CEREO REU Data Wrangling Workshop
June 7th - 9th, 2021
Click here for the collaborative document!
Schedule
Day 1 - June 7th
Time | Topic |
---|---|
12:30 PM - 12:45 PM | Welcome |
12:45 PM - 01:30 PM | Introduction to Data-Intensive Research and Public Data Resources |
01:30 PM - 01:45 PM | Coffee Break |
01:45 PM - 03:15 PM | Introduction to Spreadsheets |
03:15 PM - 03:30 PM | Coffee Break |
03:30 PM - 04:30 PM | Managing and Cleaning Data Reproducibly |
04:30 PM - 04:30 PM | Closing |
Day 2 - June 8th
Time | Topic |
---|---|
09:00 AM - 10:45 AM | Introduction to R |
10:45 AM - 11:00 AM | Coffee Break |
11:00 AM - 12:30 PM | Data Organization with R |
12:30 PM - 01:30 PM | Lunch Break |
01:30 PM - 03:15 PM | Basic Data Analysis in R |
03:15 PM - 03:30 PM | Coffee Break |
03:30 PM - 04:30 PM | Data Visualization in R |
04:30 PM - 04:30 PM | Closing |
Day 3 - June 9th
Time | Topic |
---|---|
09:00 AM - 09:30 AM | Discuss Optional Assignment |
09:30 AM - 11:15 AM | Documenting Research with R |
11:15 AM - 11:30 AM | Closing |
Day 4 optional homework:
Replicate this page in R Markdown. This is the dataset used. It is April 2021 precipitation data for Pullman, WA.
The source document containing the answers can be downloaded here.